MacoMask
MacoMaskHigh filtration surgical mask
Ear loops
Ear loops
REF ZZC0S2EU - S
REF ZZC0M2EU - M
REF ZZC0L2EU - L
REF ZZC0X2EU - XL
CE
Description
- High filtration surgical mask
- Three layers
- Foldable shape
- Ear loops
- Latex-free
Mask dimensions:
Small: 12.8 x 23 cm (H x L)
Medium: 14 x 26.4 cm (H x L)
Large: 15 x 29 cm (H x L)
Extra Large: 16.2 x 30 cm (H x L)
Compliance
Directive 93/42/EEC of 14 June 1993
NF EN 14683 of March 2006
Materials
Three layers of polypropylene
Assembly: ultrasound welding.
Shelf Life
3 years from manufacturing date.
Storage Copnditions
Maximum humidity: 85%
Temperature Range: -17°C to +32°C
Performance Criteria
Surgical mask, type II
BFE (Bacterial Filtration Efficiency) >= 99.8%, average size of bacteria = 3.0 ± 0.3 µm
Differential pressure = (2,0±0,1) mm H2 O / cm2 or (19,5±1,5) Pa According to report 374775B of May 15, 2007 (Nelson Laboratories)
Packaging
| Box | S | M | L | XL |
|---|---|---|---|---|
| L x W x H (cm) | 14.85 x 12.85 x 13 | 14.85 x 12.85 x 13 | 18 x 15.5 x 13 | 18 x 15.5 x 13 |
| Number of Masks | 100 | 100 | 100 | 100 |
| Gross Weight (kg) | 0.160 | 0.180 | 0.220 | 0.240 |
| Volume (m3) | 0.0025 | 0.0025 | 0.003 | 0.0036 |
| Carton | S | M | L | XL |
|---|---|---|---|---|
| L x W x H (cm) | 53.4 x 31.6 x 28 | 53.4 x 31.6 x 28 | 56 x 32.2 x 28 | 56 x 32.2 x 28 |
| Number of Boxes | 16 | 16 | 12 | 12 |
| Number of Masks | 1600 | 1600 | 1200 | 1200 |
| Gross Weight (kg) | 3.44 | 3.76 | 3.52 | 3.76 |
| Volume (m3) | 0.0472 | 0.0472 | 0.0505 | 0.0505 |
| Pallet | S | M | L | XL |
|---|---|---|---|---|
| L x W x H (cm) | 120 x 80 x 155 | 120 x 80 x 155 | 120 x 80 x 155 | 120 x 80 x 155 |
| Number of Cartons | 20 | 20 | 20 | 20 |
| Number of Masks | 32000 | 32000 | 24000 | 24000 |
| Gross Weight (kg) | 78.80 | 85.20 | 80.40 | 85.20 |
| Volume (m3) | 1.4832 | 1.4832 | 1.4832 | 1.4832 |
| REF | ZZC0S2EU | ZZC0M2EU | ZZC0L2EU | ZZC0X2EU |
